Base de Datos de Criaturas y Botines
Puntos de vida, fama de combate, probabilidades de botín y cofres de mazmorras.
Puntos de vida, fama de combate, probabilidades de botín y cofres de mazmorras.
| Tier | Name & ID | Faction | Category | Type | Max HP | Combat Fame | Drops | Details |
|---|---|---|---|---|---|---|---|---|
| T5 | Mammoth Hunter | Keeper | roaming | champion | 3,870 | +13,038 | Loot Table | View |
| T6 | Mammoth Hunter | Keeper | roaming | champion | 4,691 | +19,854 | Loot Table | View |
| T7 | Mammoth Hunter | Keeper | roaming | champion | 5,490 | +26,514 | Loot Table | View |
| T8 | Mammoth Hunter | Keeper | roaming | champion | 6,577 | +36,466 | Loot Table | View |
| T5 | Elite Bonecrusher Earthmother | Keeper | roaming | boss | 189,156 | +338,220 | Loot Table | View |
| T8 | Great Mother of the Earthkeeper | Keeper | roaming | boss | 321,443 | +946,010 | Loot Table | View |
| T5 | War Chief | Keeper | roaming | boss | 27,671 | +94,345 | Loot Table | View |
| T6 | War Chief | Keeper | roaming | boss | 33,538 | +143,664 | Loot Table | View |
| T7 | War Chief | Keeper | roaming | boss | 39,252 | +191,863 | Loot Table | View |
| T8 | War Chief | Keeper | roaming | boss | 47,023 | +263,885 | Loot Table | View |
| T5 | Archdruid | Keeper | roaming | boss | 21,382 | +80,193 | Loot Table | View |
| T6 | Archdruid | Keeper | roaming | boss | 25,916 | +122,114 | Loot Table | View |
| T7 | Archdruid | Keeper | roaming | boss | 30,331 | +163,083 | Loot Table | View |
| T8 | Archdruid | Keeper | roaming | boss | 36,336 | +224,302 | Loot Table | View |
| T5 | Axe-Maiden | Keeper | roaming | boss | 27,671 | +94,345 | Loot Table | View |
| T6 | Axe-Maiden | Keeper | roaming | boss | 33,538 | +143,664 | Loot Table | View |
| T7 | Axe-Maiden | Keeper | roaming | boss | 39,252 | +191,863 | Loot Table | View |
| T8 | Axe-Maiden | Keeper | roaming | boss | 47,023 | +263,885 | Loot Table | View |
| T5 | Earthkeeper Oracle | Tracking | tracking | boss | 9,030 | +14,349 | Loot Table | View |
| T6 | Earthkeeper Oracle | Tracking | tracking | boss | 10,945 | +21,850 | Loot Table | View |
Showing top 20 of 5,477 mobs. Type in search or select filters to explore the full database.
| Chest Template | Dungeon Type | Faction | Rarity Weights | Loot Tiers |
|---|---|---|---|---|
| Common Chest | staticboss | Heretic | standard: 59uncommon: 30rare: 10legendary: 1 | T3 |
| Common Chest | staticboss | Morgana | standard: 59uncommon: 30rare: 10legendary: 1 | T4T5T6T7T8 |
| Common Chest | staticboss | Keeper | standard: 59uncommon: 30rare: 10legendary: 1 | T4T5T6T7T8 |
| Common Chest | staticboss | Undead | standard: 59uncommon: 30rare: 10legendary: 1 | T4T5T6T7T8 |
| Common Chest | staticboss | Heretic | standard: 59uncommon: 30rare: 10legendary: 1 | T3 |
| Common Chest | staticboss | Morgana | standard: 59uncommon: 30rare: 10legendary: 1 | T4T5T6T7T8 |
| Common Chest | staticboss | Keeper | standard: 59uncommon: 30rare: 10legendary: 1 | T4T5T6T7T8 |
| Common Chest | staticboss | Undead | standard: 59uncommon: 30rare: 10legendary: 1 | T4T5T6T7T8 |
| Uncommon Chest | staticboss | Heretic | uncommon: 69rare: 30legendary: 1 | T3 |
| Uncommon Chest | staticboss | Morgana | uncommon: 69rare: 30legendary: 1 | T4T5T6T7T8 |